Term Dates 2023 to 2024
INSET Day | Friday 1st September 2023 |
Autumn 1st Half Term | Monday 4th September to Friday 20th October 2023 |
Half term break - school closed | Monday 23rd October to Friday 27th October 2023 |
INSET Days | Monday 30th and Tuesday 31st October |
Autumn 2nd Half term | Wednesday 1st November to Wednesday 20th December 2023 |
Christmas break - school closed | Thursday 21st December to Wednesday 3rd January 2024 |
Occasional Day and INSET Day | Thursday 4th and Friday 5th January 2024 |
Spring 1st Half Term | Monday 8th January to Friday 16th February 2024 |
Half term break - school closed | Monday 19th February to Friday 23rd February 2024 |
Spring 2nd Half Term | Monday 26th February to Thursday 28th March 2024 |
Easter break - school closed | Friday 29th March to Friday 12th April 2024 |
Summer 1st Half Term | Monday 15th April to Friday 24th May 2024 |
INSET Day | Tuesday 7th May 2024 (following Bank Holiday) |
Half term break - school closed | Monday 27th May to Friday 31st May 2024 |
Summer 2nd Half Term | Monday 3rd June to Tuesday 23rd July 2024 |
Summer break - school closed | Wednesday 24th July to Monday 2nd September 2024 |
*Please note that these dates may be subject to change. We will provide as much notice as possible.