Term Dates 2022 to 2023
Autumn term 1 | 1st and 2nd September 2022 INSeT Days 5th September to 21st October |
Autumn Half Term | 24th October to 28th October |
Autumn term 2 | 31st October INSeT Day 1st November to 21st December 2022 |
Christmas Break | 22nd December to 4th January |
Spring term 1 | 5th January Occasional Day 6th January INSeT Day 9th January to 10th February 2023 |
Spring Half Term | 13th February to 17th February |
Spring term 2 | 20th February to 31st March |
Easter Break | 3rd April to 14th April |
Summer Term 1 | 17th April to 25th May 28th April - INSET Day 1st May Bank Holiday 8th May Bank Holiday |
Summer Half Term | 29th May to 2nd June |
Summer Term 2 | 5th June to 21st July |
Summer holidays start | 24th July 2023 |
Term Dates 2023 to 2024
INSET Day | Friday 1st September 2023 |
Autumn 1st Half Term | Monday 4th September to Friday 20th October 2023 |
Half term break - school closed | Monday 23rd October to Friday 27th October 2023 |
INSET Days | Monday 30th and Tuesday 31st October |
Autumn 2nd Half term | Wednesday 1st November to Wednesday 20th December 2023 |
Christmas break - school closed | Thursday 21st December to Wednesday 3rd January 2024 |
Occasional Day and INSET Day | Thursday 4th and Friday 5th January 2024 |
Spring 1st Half Term | Monday 8th January to Friday 16th February 2024 |
Half term break - school closed | Monday 19th February to Friday 23rd February 2024 |
Spring 2nd Half Term | Monday 26th February to Thursday 28th March 2024 |
Easter break - school closed | Friday 29th March to Friday 12th April 2024 |
Summer 1st Half Term | Monday 15th April to Friday 24th May 2024 |
INSET Day | Tuesday 7th May 2024 (following Bank Holiday) |
Half term break - school closed | Monday 27th May to Friday 31st May 2024 |
Summer 2nd Half Term | Monday 3rd June to Tuesday 23rd July 2024 |
Summer break - school closed | Wednesday 24th July to Monday 2nd September 2024 |
*Please note that these dates may be subject to change. We will provide as much notice as possible.