Early Years Results 2023
Early Years Foundation Stage | % of pupils reaching a good level of development, at Flamstead Village School, in June 2022 | % of pupils reaching a good level of development, nationally, in June 2022 |
End of Reception | 64% | 65% |
Key Stage 1 Results 2023
Key Stage 1: | % of pupils meeting the expected standard in June 2023 | % of pupils meeting the expected standard, nationally, in June 2022 |
Reading | 88% | 67% |
Writing | 67% | 58% |
Mathematics | 78% | 68% |
Phonics: | % of pupils meeting the expected standard of the check in June 2023 | % of pupils meeting the expected standard of the check in June 2022 |
By the end of Year 1 | 66% (10/15) * | 75% |
By the end of Year 2 | 93% ** | 87% |
Key Stage 2 Results 2023
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school this year, and across England in 2023*.
Subject | Percentage of pupils achieving at least the expected standard: school (2023) | Percentage of pupils achieving at least the expected standard: nationally (2023)[1] | Average scaled score: school (2023)[2] | Average scaled score: nationally (2023)[3] |
English reading | 74% | 73% | 101 | 105 |
English grammar, punctuation and spelling | 74% | 72% | 103 | 105 |
Mathematics | 53% | 73% | 105 | 104 |
English writing (teacher assessment) | 80% | 71% | N/A | N/A |
Science (teacher assessment) | 86% | 80% | N/A | N/A |
[1] National percentages (2022) from: www.gov.uk/government/statistics/key-stage-2-attainment-2022-national-headlines
[2] Scaled scores guidance: www.gov.uk/guidance/understanding-scaled-scores-at-key-stage-2
[3] National scaled scores (2022) from: www.gov.uk/government/statistics/key-stage-2-attainment-2022-national-headlines